GPT-4o
OpenAI·9 Models·Per Token·30% Discount
OpenAI's GPT-4o omni model - fast, multimodal with vision, excellent for real-time applications.
ChatVision
Included Models
| Model | Context | Max Output | Official Price | Platform Price | Discount | Actions |
|---|---|---|---|---|---|---|
gpt-4oDegraded ChatVisionCode | 128K | 16.4K | $2.5000 $10.0000 | $1.7500 $7.0000 | 30% | |
gpt-4o-miniAvailable ChatVisionCodeFast | 128K | 16.4K | $0.1500 $0.6000 | $0.1050 $0.4200 | 30% | |
gpt-4o-audio-previewAvailable AudioCodePreview | 128K | 16.4K | $2.5000 $10.0000 | $1.7500 $7.0000 | 30% | |
gpt-4o-image-vipAvailable ImageCode | 128K | 16.4K | $0.0800 | $0.0560 | 30% | |
gpt-4o-mini-audio-previewAvailable AudioCodeFastPreview | 128K | 16.4K | $0.1500 $0.6000 | $0.1050 $0.4200 | 30% | |
gpt-4o-mini-search-previewAvailable ChatVisionSearchCode+2 | 128K | 16.4K | $0.1500 $0.6000 | $0.1050 $0.4200 | 30% | |
gpt-4o-mini-transcribeAvailable AudioCodeFast | 128K | 16.4K | $1.2500 $5.0000 | $0.8750 $3.5000 | 30% | |
gpt-4o-realtime-previewAvailable ChatVisionCodePreview | 128K | 16.4K | $5.0000 $20.0000 | $3.5000 $14.0000 | 30% | |
gpt-4o-search-previewDegraded ChatVisionSearchCode+1 | 128K | 16.4K | $2.5000 $10.0000 | $1.7500 $7.0000 | 30% |
gpt-4oDegraded
Platform Price: $1.7500
30% Discountgpt-4o-miniAvailable
Platform Price: $0.1050
30% Discountgpt-4o-audio-previewAvailable
Platform Price: $1.7500
30% Discountgpt-4o-image-vipAvailable
Platform Price: $0.0560
30% Discountgpt-4o-mini-audio-previewAvailable
Platform Price: $0.1050
30% Discountgpt-4o-mini-search-previewAvailable
Platform Price: $0.1050
30% Discountgpt-4o-mini-transcribeAvailable
Platform Price: $0.8750
30% Discountgpt-4o-realtime-previewAvailable
Platform Price: $3.5000
30% Discountgpt-4o-search-previewDegraded
Platform Price: $1.7500
30% Discount