xAI
Grok
xAI·18 Models·Varies by model
xAI's Grok models - witty, real-time, with image/video capabilities.
ChatImageVideo
Included Models
| Model | Official Price | Platform Price | Discount |
|---|---|---|---|
grok-4 Available⚡Cache 75% off VisionReasoningTool UsePrompt CacheJSON Mode | Input$3.00 Output$15.00 | Input$2.10 Output$10.50 | 30% |
grok-4-1-fast-non-reasoning Available⚡Cache 75% off VisionTool UseJSON Mode | Input$0.20 Output$0.50 | Input$0.14 Output$0.35 | 30% |
grok-4-1-fast-reasoning Available⚡Cache 75% off Tool UseVisionPrompt CacheJSON Mode | Input$0.20 Output$0.50 | Input$0.14 Output$0.35 | 30% |
grok-4-fast Available VisionWeb SearchTool UseJSON Mode | Input$0.20 Output$0.50 | Input$0.14 Output$0.35 | 30% |
grok-4-fast-non-reasoning Available⚡Cache 75% off Tool UseJSON Mode | Input$0.20 Output$0.50 | Input$0.14 Output$0.35 | 30% |
grok-4-fast-reasoning Available⚡Cache 75% off Tool UseJSON Mode | Input$0.20 Output$0.50 | Input$0.14 Output$0.35 | 30% |
grok-4-image DegradedSync Text to ImageTool Use | $0.03/req | $0.021/req | 30% |
grok-4.1 Available VisionWeb SearchTool Use | Input$3.00 Output$15.00 | Input$2.10 Output$10.50 | 30% |
grok-4.1-fast Available⚡Cache 83% off Tool UseVisionJSON Mode | Input$0.30 Output$0.50 | Input$0.21 Output$0.35 | 30% |
grok-4.1-image AvailableSync Text to Image | $0.03/req | $0.021/req | 30% |
grok-4.2 Available Tool UseVisionReasoningJSON Mode | Input$2.00 Output$6.00 | Input$1.40 Output$4.20 | 30% |
grok-code-fast-1 Available⚡Cache 90% off Tool UseJSON Mode | Input$0.20 Output$1.50 | Input$0.14 Output$1.05 | 30% |
grok-imagine AvailableSync Text to Image | $0.07/req | $0.049/req | 30% |
grok-imagine-extend AvailableSync Video ExtensionSilent by Default | $0.05-$0.15/req | $0.035-$0.105/req | 30% |
grok-imagine-image AvailableSync Text to ImageImage Edit | $0.07/req | $0.049/req | 30% |
grok-imagine-image-to-video AvailableAsync Image to VideoSilent by Default | $0.05-$0.15/req | $0.035-$0.105/req | 30% |
grok-imagine-text-to-video AvailableAsync Text to VideoAudio by Default | $0.05-$0.15/req | $0.035-$0.105/req | 30% |
grok-imagine-upscale AvailableSync Video to VideoSilent by Default | $0.05/req | $0.035/req | 30% |
grok-4Available⚡Cache 75% off
Platform Price: $2.10/1M
30% Discountgrok-4-1-fast-non-reasoningAvailable⚡Cache 75% off
Platform Price: $0.14/1M
30% Discountgrok-4-1-fast-reasoningAvailable⚡Cache 75% off
Platform Price: $0.14/1M
30% Discountgrok-4-fastAvailable
Platform Price: $0.14/1M
30% Discountgrok-4-fast-non-reasoningAvailable⚡Cache 75% off
Platform Price: $0.14/1M
30% Discountgrok-4-fast-reasoningAvailable⚡Cache 75% off
Platform Price: $0.14/1M
30% Discountgrok-4-imageDegradedSync
Platform Price: $0.021/req
30% Discountgrok-4.1Available
Platform Price: $2.10/1M
30% Discountgrok-4.1-fastAvailable⚡Cache 83% off
Platform Price: $0.21/1M
30% Discountgrok-4.1-imageAvailableSync
Platform Price: $0.021/req
30% Discountgrok-4.2Available
Platform Price: $1.40/1M
30% Discountgrok-code-fast-1Available⚡Cache 90% off
Platform Price: $0.14/1M
30% Discountgrok-imagineAvailableSync
Platform Price: $0.049/req
30% Discountgrok-imagine-extendAvailableSync
Platform Price: $0.035-$0.105/req
30% Discountgrok-imagine-imageAvailableSync
Platform Price: $0.049/req
30% Discountgrok-imagine-image-to-videoAvailableAsync
Platform Price: $0.035-$0.105/req
30% Discountgrok-imagine-text-to-videoAvailableAsync
Platform Price: $0.035-$0.105/req
30% Discountgrok-imagine-upscaleAvailableSync
Platform Price: $0.035/req
30% Discount