Gemini 2.5
Google·13 Models·Per Token·30% Discount
Google's Gemini 2.5 (Mar 2025) 'thinking' models with Deep Think mode - leading on coding and reasoning benchmarks.
ChatVision
Included Models
| Model | Official Price | Platform Price | Discount |
|---|---|---|---|
gemini-2.5-pro Available⚡Cache 95% off Web SearchMultimodalChatVisionTool UsePrompt CacheJSON ModeFastPremium | Input$2.50 Output$10.00 | Input$1.75 Output$7.00 | 30% |
gemini-2.5-flash Available⚡Cache 90% off Web SearchMultimodalChatVisionTool UsePrompt CacheJSON ModeFast | Input$0.30 Output$2.50 | Input$0.21 Output$1.75 | 30% |
gemini-2.5-flash-image Available⚡Cacheoff ImageImage GenerationVisionTool UsePrompt CacheJSON ModeFast | $0.039/image | $0.0273/image | 30% |
gemini-2.5-flash-image-hd Available⚡Cacheoff ImageImage GenerationTool UseVisionPrompt CacheJSON ModeFast | $0.039/image | $0.0273/image | 30% |
gemini-2.5-flash-image-preview Available⚡Cacheoff ImageImage GenerationVisionTool UsePrompt CacheJSON ModeFastPreview | $0.039/image | $0.0273/image | 30% |
gemini-2.5-flash-lite Available⚡Cache 75% off ChatVisionTool UsePrompt CacheJSON ModeFast | Input$0.10 Output$0.40 | Input$0.07 Output$0.28 | 30% |
gemini-2.5-flash-lite-nothinking Available⚡Cache 87% off ChatVisionTool UsePrompt CacheJSON ModeFast | Input$0.075 Output$0.30 | Input$0.0525 Output$0.21 | 30% |
gemini-2.5-flash-lite-preview Available⚡Cache 90% off ChatVisionTool UsePrompt CacheJSON ModeFastPreview | Input$0.10 Output$0.40 | Input$0.07 Output$0.28 | 30% |
gemini-2.5-flash-lite-thinking Available⚡Cache 87% off ChatVisionReasoningTool UsePrompt CacheJSON ModeFast | Input$0.075 Output$1.75 | Input$0.0525 Output$1.23 | 30% |
gemini-2.5-flash-nothinking Available⚡Cache 80% off ChatVisionTool UsePrompt CacheJSON ModeFast | Input$0.15 Output$0.60 | Input$0.105 Output$0.42 | 30% |
gemini-2.5-flash-preview Available⚡Cache 90% off ChatTool UseVisionPrompt CacheJSON ModeFastPreview | Input$0.30 Output$2.50 | Input$0.21 Output$1.75 | 30% |
gemini-2.5-flash-thinking Available⚡Cache 75% off ChatReasoningVisionTool UsePrompt CacheJSON ModeFast | Input$0.15 Output$3.50 | Input$0.105 Output$2.45 | 30% |
gemini-2.5-pro-thinking Available⚡Cache 90% off ChatVisionReasoningTool UsePrompt CacheJSON ModeFastPremium | Input$1.25 Output$18.00 | Input$0.875 Output$12.60 | 30% |
gemini-2.5-proAvailable⚡Cache 95% off
Platform Price: $1.75
30% Discountgemini-2.5-flashAvailable⚡Cache 90% off
Platform Price: $0.21
30% Discountgemini-2.5-flash-imageAvailable
Platform Price: $0.0273/image
30% Discountgemini-2.5-flash-image-hdAvailable
Platform Price: $0.0273/image
30% Discountgemini-2.5-flash-image-previewAvailable
Platform Price: $0.0273/image
30% Discountgemini-2.5-flash-liteAvailable⚡Cache 75% off
Platform Price: $0.07
30% Discountgemini-2.5-flash-lite-nothinkingAvailable⚡Cache 87% off
Platform Price: $0.0525
30% Discountgemini-2.5-flash-lite-previewAvailable⚡Cache 90% off
Platform Price: $0.07
30% Discountgemini-2.5-flash-lite-thinkingAvailable⚡Cache 87% off
Platform Price: $0.0525
30% Discountgemini-2.5-flash-nothinkingAvailable⚡Cache 80% off
Platform Price: $0.105
30% Discountgemini-2.5-flash-previewAvailable⚡Cache 90% off
Platform Price: $0.21
30% Discountgemini-2.5-flash-thinkingAvailable⚡Cache 75% off
Platform Price: $0.105
30% Discountgemini-2.5-pro-thinkingAvailable⚡Cache 90% off
Platform Price: $0.875
30% Discount